|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 13 of 13 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| Buckley Hill Road | $19,500 | 2 acres | Agricultural | | View Detail |
| State Route 38A | $19,500 | | Agricultural | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| Mitchell Road | $279,000 | 1990 | 3 | 2.5 | View Detail |
| Smith Street | $207,000 | 2484 | 3 | 2.5 | View Detail |
| Main Road | $188,000 | 1666 | 3 | 1.5 | View Detail |
| White Road | $169,000 | 3216 | 6 | 3 | View Detail |
| Cream Hollow Road | $134,000 | 1597 | 3 | 1.5 | View Detail |
| Central Street | $117,000 | 1260 | 3 | 2 | View Detail |
| Old State Road | $112,000 | 1586 | 3 | 2 | View Detail |
| East Cayuga Street | $112,000 | 1750 | 4 | 1 | View Detail |
| White Road | $72,000 | 1232 | 3 | 2 | View Detail |
| Jugg Street | $65,000 | 1386 | 3 | 1 | View Detail |
| Glen Haven Road | $60,000 | 914 | 2 | 1.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 13 of 13 listings
|
Pages:
1
|
|
|
|
|