|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 13 of 13 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| Adams Street | $90,000 | N/A | N/A | | View Detail |
| Address | Price | Acreage | Zoning | | |
| 4294 Duryea Road | $29,900 | 7.2 | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| Vanderstouw Road | $188,000 | 1800 | 2/3 | 2 full | View Detail |
| 118 Livermore Road | $167,000 | 1396 | 3 | 1.5 | View Detail |
| 3060 White Road | $162,500 | 1944 | 4 | 2 full | View Detail |
| 2942 State Route 38A | $148,000 | 2010 | 4 | 2 full | View Detail |
| East Cayuga Street | $149,000 | 2432 | 4/5 | 2 | View Detail |
| 2606 Hathaway Road | $129,000 | 1408 | 3 | 2 full | View Detail |
| 8 Academy Street | $110,000 | 1733 | 3 | 1.5 | View Detail |
| 19 Sunnyfield Drive | $99,700 | 887 | 3 | 1 | View Detail |
| 125 Old Peruville Road | $97,700 | 1116 | 2 | 1 | View Detail |
| Globe Road | $58,000 | 984 | 2 | 1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 136 Chipman Corners | $139,000 | 1456/1000 | 1/3 | 1/1 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 13 of 13 listings
|
Pages:
1
|
|
|
|
|