|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 16 of 16 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| Buckley Hill Road | $19,500 | 2 acres | Agricultural | | View Detail |
| State Route 38A | $19,500 | | Agricultural | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| Tucker Hill Road | $249,000 | N/A | N/A | N/A | View Detail |
| Tollgate Hill Road | $120,000 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| Mitchell Road | $189,000 | 1990 | 3 | 2.5 | View Detail |
| North Main Street | $174,000 | 3996 | 4 | 2 | View Detail |
| State Rt 41A | $127,000 | 2371 | 4 | 2 | View Detail |
| Cobb Street | $124,000 | 598 | 2 | 1 | View Detail |
| Old State Road | $105,000 | 1586 | 3 | 2 | View Detail |
| East Cayuga Street | $105,000 | 1750 | 4 | 1 | View Detail |
| Central Street | $99,500 | 1260 | 3 | 2 | View Detail |
| Dumplin Hill Road | $84,000 | 1533 | 3 | 1 | View Detail |
| White Road | $72,000 | 1232 | 3 | 2 | View Detail |
| Grove Street | $49,500 | 1120 | 2 | 1.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 16 of 16 listings
|
Pages:
1
|
|
|
|
|