|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 12 of 12 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| Adams Street | $90,000 | N/A | N/A | | View Detail |
| Address | Price | Acreage | Zoning | | |
| 4294 Duryea Road | $39,000 | 7.2 | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| Vanderstouw Road | $188,000 | 1800 | 2/3 | 2 full | View Detail |
| East Cayuga Street | $159,000 | 2432 | 4/5 | 2 | View Detail |
| State Route 38 | $159,000 | 1482 | 4 | 1.5 | View Detail |
| 2942 State Route 38A | $157,000 | 1638 | 4 | 2 full | View Detail |
| Doolittle Road | $138,000 | 1636 | 3 | 1.5 | View Detail |
| 8 Academy Street | $120,000 | 1733 | 3 | 1.5 | View Detail |
| White Road | $88,000 | 1344 | 3 | 2 | View Detail |
| School Street | $87,000 | 1345 | 3 | 2 | View Detail |
| 3590 Old Salt Road | $60,000 | 1288 | 2 | 1 | View Detail |
| Globe Road | $58,000 | 984 | 2 | 1 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 12 of 12 listings
|
Pages:
1
|
|
|
|
|